Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.31582537517053205 1 Paris Junior College 51 1466 463 378 319 109 22 39 170 232 .316 .475 .500 144 20 13 12 104 95 1.09 1962
0.3069053708439898 2 Panola College 52 1564 480 365 292 95 9 66 170 338 .307 .434 .506 85 32 8 28 239 282 .85 1981
0.30450669914738127 3 Tyler Junior College 55 1642 500 399 295 103 13 71 187 374 .305 .431 .513 88 25 5 23 265 350 .76 2055
0.29965870307167236 4 Navarro College 52 1465 439 326 254 94 19 41 154 356 .300 .418 .474 57 20 7 19 103 111 .93 1803
0.2920908379013312 5 Angelina College 45 1277 373 298 228 72 8 34 114 259 .292 .430 .441 98 24 10 21 105 105 1.00 1637
0.2918424753867792 6 Bossier Parish Community College 50 1422 415 315 256 78 9 64 151 325 .292 .419 .494 76 27 9 25 89 85 1.05 1790
0.2673671920607122 7 Northeast Texas Community College 56 1713 458 302 254 83 14 44 141 391 .267 .379 .409 70 25 20 44 386 356 1.08 2082
Rk Team gp r tb sb cs
449.0 1 Tyler Junior College 55 449 842 176 19
414.0 2 Paris Junior College 51 414 733 59 18
390.0 3 Panola College 52 390 791 108 17
363.0 4 Navarro College 52 363 694 107 27
337.0 5 Northeast Texas Community College 56 337 701 94 22
336.0 6 Bossier Parish Community College 50 336 703 88 18
331.0 7 Angelina College 45 331 563 76 16
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
5.5359712230215825 1 Navarro College 5.54 29 21 52 52 6 370.2 400 299 228 267 382 9.28 19 1.80 1816 17 40
5.6895770392749245 2 Northeast Texas Community College 5.69 30 26 56 56 8 441.1 413 308 279 271 398 8.12 51 1.55 1942 27 58
6.168946098149639 3 Tyler Junior College 6.17 32 22 55 55 5 414.1 437 333 284 305 386 8.38 43 1.79 2057 60 95
6.240218380345769 4 Bossier Parish Community College 6.24 26 23 50 50 12 366.1 392 315 254 223 333 8.18 25 1.68 1793 26 94
7.111607142857143 5 Paris Junior College 7.11 30 21 51 51 8 373.1 449 349 295 201 270 6.51 17 1.74 567 11 21
7.2301255230125525 6 Panola College 7.23 23 22 52 52 8 398.1 448 364 320 268 448 10.12 67 1.80 1928 89 73
7.286150712830958 7 Angelina College 7.29 23 20 45 45 5 327.1 385 303 265 214 287 7.89 46 1.83 1627 16 67
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9697309417040358 1 Northeast Texas Community College 56 1784 1317 413 54 10 .970 50 81 16 .165 0
0.9681449094316052 2 Panola College 52 1601 1178 372 51 9 .968 25 80 14 .149 1
0.9650655021834061 3 Angelina College 45 1145 987 118 40 4 .965 17 82 5 .057 1
0.9640479360852197 4 Navarro College 52 1502 1113 335 54 5 .964 17 87 5 .054 1
0.9604966139954854 5 Tyler Junior College 55 1772 1236 466 70 5 .960 43 94 14 .130 2
0.9604822505023443 6 Paris Junior College 51 1493 1104 330 59 2 .960 17 78 8 .093 0
0.9580559254327563 7 Bossier Parish Community College 50 1502 1067 372 63 28 .958 23 92 7 .071 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29952267303102625 1 Paris Junior College 30 838 251 198 170 51 11 22 84 133 .300 .455 .465 74 6 9 11 99 81 1.22 1097
0.2911111111111111 2 Panola College 30 900 262 188 152 62 7 30 99 199 .291 .413 .476 47 17 5 17 176 198 .89 1121
0.30405405405405406 3 Tyler Junior College 30 888 270 210 149 47 3 41 91 211 .304 .422 .502 39 10 3 13 172 233 .74 1089
0.2858823529411765 4 Navarro College 30 850 243 171 128 50 12 23 85 192 .286 .399 .454 38 9 6 15 83 96 .86 1031
0.2942583732057416 5 Angelina College 30 836 246 192 140 48 5 27 80 166 .294 .423 .461 59 16 3 18 105 105 1.00 1054
0.2833530106257379 6 Bossier Parish Community College 30 847 240 169 134 44 4 41 89 197 .283 .397 .490 33 11 4 17 89 85 1.05 1029
0.28476084538375973 7 Northeast Texas Community College 30 899 256 157 128 47 8 23 78 184 .285 .394 .432 42 12 13 28 228 203 1.12 1094
Rk Team gp r tb sb cs
227.0 1 Tyler Junior College 30 227 446 86 9
214.0 2 Paris Junior College 30 214 390 24 5
195.0 3 Panola College 30 195 428 55 12
194.0 4 Navarro College 30 194 386 60 15
179.0 5 Northeast Texas Community College 30 179 388 49 7
178.0 6 Bossier Parish Community College 30 178 415 34 11
209.0 7 Angelina College 30 209 385 47 11
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
6.149765990639626 1 Navarro College 6.15 17 13 30 30 5 213.2 240 177 146 140 209 8.80 13 1.78 1041 14 30
4.944767441860465 2 Northeast Texas Community College 4.94 19 11 30 30 6 229.1 191 138 126 127 188 7.38 23 1.39 1013 7 34
6.249621785173979 3 Tyler Junior College 6.25 18 12 30 30 3 220.1 228 180 153 167 196 8.01 19 1.79 1092 24 48
7.278996865203762 4 Bossier Parish Community College 7.28 12 18 30 30 5 212.2 240 208 172 128 175 7.41 17 1.73 1059 14 64
8.006309148264984 5 Paris Junior College 8.01 16 14 30 30 6 211.1 280 223 188 111 126 5.37 11 1.85 451 10 17
8.104011887072808 6 Panola College 8.10 8 17 30 30 3 224.1 260 225 202 172 222 8.91 44 1.93 1097 72 49
8.900158478605388 7 Angelina College 8.90 13 17 30 30 3 210.1 285 238 208 151 169 7.23 40 2.07 1098 13 49
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9752953813104189 1 Northeast Texas Community College 30 931 688 220 23 3 .975 28 32 11 .256 0
0.9657458563535911 2 Panola College 30 905 659 215 31 9 .966 21 52 9 .148 1
0.9654731457800512 3 Angelina College 30 782 637 118 27 3 .965 13 55 4 .068 1
0.96875 4 Navarro College 30 896 656 212 28 3 .969 10 51 5 .089 1
0.956020942408377 5 Tyler Junior College 30 955 661 252 42 1 .956 27 51 10 .164 1
0.9568261376896149 6 Paris Junior College 30 857 629 191 37 2 .957 11 44 5 .102 0
0.9580573951434879 7 Bossier Parish Community College 30 906 637 231 38 18 .958 9 70 6 .079 0